Product Line

Lan & Telecom Cable

PVC Switchboard Cable

Description
This cable is insulated and jacketed by PVC,used to connect PBX equipment.
Conductor No. of wire PVC Insulation PVC Insulation Diameter Overall Diameter Overall Standard
AWG Diameter (mm) C Thickness (mm/inch) Min. Thickness (mm/inch) std. (mm/inch) max. (mm/inch) Length (m/ft)
24 0.5/0.02 6 0.30/0.112 0.90/0.035 6.5/0.26 7.5/0.30 500/152.5
12 8.0/0.31 9.0/0.35
22 10.0/0.40 11.0/0.43
24 10.0/0.40 11.0/0.43
33 11.5/0.45 12.5/0.49
40 12.0/0.47 13.0/0.51
48 12.5/0.49 13.5/0.53
60 14.0/0.55 15.0/0.59
75 15.5/0.61 16.5/0.65
80 16.0/0.63 17.0/0.67
100 17.0/0.67 18.0/0.71
120 18.5/0.73 19.5/0.77
150 20.5/0.81 21.5/0.85
22 0.65/0.025 6 0.30/0.112 0.90/0.035 7.0/0.28 8.0/0.31 500/152.5
12 9.0/0.35 10.0/0.40
22 11.0/0.43 12.0/0.47
Characteristics:
Items Specification
Conductor Resistance (20℃) 0.50mm(TC)100.2Ω/km max .
0.65mm(TC)59.3Ω/km max.
Insulation Resistance (20℃,DC 100~500V/1min) 1000MΩ-km min.
Dielectric Strength D.C. 500 V/1min or A.C. 350 V/1min
Capacitance (1KHz) 140muF/km Max.
PE-PVC Indoor Cable
Applications :
  • This cable is PE insulated PVC jacketed unit type quad cable, used as telephone distribution circuits inside building.
  • The wires of the cable are identified by the color code of insulation.
Conductor No. of pair PVC Insulation PVC Overall Diameter Overall Standard
AWG Diameter (mm/inch) P Thickness (mm/inch) Thickness (mm/inch) max. (mm/inch) Length (m/ft)
26 0.40/0.016 6 0.15/0.006 1.3/0.051 6/0.236 500/152.5
10 1.3/0.051 7/0.275
26 1.3/0.051 11/0.433
30 1.3/0.051 11/0.433
50 1.4/0.055 13/0.512
100 1.6/0.062 17/0.670
200 1.9/0.074 24/0.945
24 0.50/0.02 6 0.17/0.007 1.3/0.052 7/0.275 500/152.5
10 1.3/0.052 8/0.315
26 1.3/0.052 12/0.472
30 1.3/0.052 12/0.472
50 1.4/0.055 15/0.590
100 1.6/0.063 20/0.787
200 2.0/0.078 27/1.063
Characteristics:
Items Specification
Conductor Resistance (20℃) 0.40mm(TC)147.5Ω/km max.
0.50mm(TC)93.5Ω/km max.
Insulation Resistance (20℃,DC 100~500V/1min) 5000MΩ-km min.
Dielectric Strength D.C. 500 V/1min or A.C. 350 V/1min
Capacitance (1KHz) 100P↑55muF/km Max.
50P↓60muF/km Max.

Loading...