Product Line

Lan & Telecom Cable

E1 PCM(Each Pair Individually Shielded)

Description
  • Conductor:Annealed bare copper wire or tinned copper.
  • Insulation:Foamed PE/HDPE.
  • Shielded:Two wires are twisted to form a pair then shielded with a layer of Al-Mylar foil. A piece of tinned copper wire is added along with the pair as drain wire.
  • Assembly:Suitable number of pairs assembled to form a cable core.
  • Overall Shield:Layer of Al-Mylar foil with a drain wire.
  • Sheath:PVC (Polyvinyl Chloride) or LSNHFRPE (Low-Smoke Non-Halogen Flame Retardant Polyethylene).
Applications :
This cable is used for interconnecting between frames of PCM equipments with 120Ω characteristic impedance.
Cable Data :
Conductor Pair Insulation Cable Core Diam. Sheath Diameter Overall Standard
AWG Diameter (mm/inch) (P) Thickness (mm/inch) Approx. (mm/inch) Approx. (mm/inch) Approx. (mm/inch) Length (ft/m)
24 0.5/0.02 1 1.3/0.05 3.5/0.14 0.6/0.024 5.0/0.20 200/61
2 6.0/0.24 0.6/0.024 7.5/0.30 200/61
4 7.0/0.27 0.6/0.024 8.5/0.33 500/152.5
8 10.0/0.40 0.6/0.024 11.5/0.45 500/152.5
10 10.0/0.40 0.6/0.024 11.5/0.45 500/152.5
16 13.5/0.53 0.8/0.031 16.0/0.63 500/152.5
22 16.0/0.63 1.0/0.04 18.3/0.72 500/152.5
25 16.0/0.63 1.0/0.04 18.5/0.73 500/152.5
32 19.0/0.75 1.0/0.04 21.5/0.85 500/152.5
40 21.0/0.83 1.5/0.06 24.5/0.96 500/152.5

Loading...