Product Line

General Cable

Computer Cable

Description
Foil Cover Type :
  • Tinned stranded , copper conductor (18~28AWG)
  • Color-coded semi-rigid PVC insulation or PVC insulation
  • Cores cabled under aluminum mylar shield
  • Tinned stranded copper drain wire
  • PVC jacketed unpaired computer and data transmission cable
  • Rated temperature : 80°C
  • Rated voltage : 300 volts
  • Passes UL VW-1SC Vertical flame test
Braid Cover Type :
  • Tinned stranded , copper conductor (18~28AWG)
  • Color-coded semi-rigid PVC insulation or PVC insulation
  • Cores cabled under aluminum mylar shield
  • Tinned stranded copper drain wire
  • Tinned copper braid shield , 85% coverage
  • PVC jacketed computer and data transmission cable
  • Rated temperature : 80°C
  • Rated voltage : 300 volts
  • Passes UL VW-1SC Vertical flame test
View More Details
Construction :
Foil Cover Type :

Braid Cover Type :

Applications :
Foil Cover Type :
Sound broadcast , audio instrumentation and computer cables for EIA RS-232 applications.

Braid Cover Type :
Computer cables for EIA RS-232 and CAD / CAM applications.
Solid Wire
Foil Cover Type :
UL Style & CUL Type Conductor No. of Core Insulation Thickness Jacket Thickness Overall Diameter Nominal Capa
AWG No./mm mm mm mm A B
 
UL 2464 CUL AWM 28 7 / 0.127 3 0.25 0.80 3.7 ± 0.15 28 51
4 0.25 0.80 3.9 ± 0.15 28 51
5 0.25 0.80 4.2 ± 0.15 28 51
6 0.25 0.80 4.5 ± 0.15 26 47
7 0.25 0.80 4.5 ± 0.15 26 47
8 0.25 0.80 4.8 ± 0.15 26 47
9 0.25 0.80 5.1 ± 0.20 26 47
10 0.25 0.80 5.2 ± 0.20 26 47
15 0.25 0.85 5.8 ± 0.20 26 47
25 0.25 1.00 7.6 ± 0.20 26 47
37 0.25 1.00 8.3 ± 0.20 26 47
50 0.25 1.00 9.5 ± 0.25 26 47
 
UL 2464 CUL AWM 26 7 / 0.160 3 0.25 0.80 3.9 ± 0.15 32 52
4 0.25 0.80 4.2 ± 0.15 32 52
5 0.25 0.80 4.5 ± 0.15 32 52
6 0.25 0.80 4.8 ± 0.15 28 51
7 0.25 0.80 4.8 ± 0.15 28 51
8 0.25 0.80 5.1 ± 0.20 28 51
9 0.25 0.80 5.4 ± 0.20 28 51
10 0.25 0.80 5.7 ± 0.20 28 51
15 0.25 0.85 6.4 ± 0.20 28 51
25 0.25 1.00 8.0 ± 0.20 28 51
37 0.25 1.00 9.2 ± 0.25 28 51
50 0.25 1.00 10.4 ± 0.25 28 51
 
UL 2464 CUL AWM 24 7 / 0.203 3 0.25 0.80 4.2 ± 0.15 35 65
4 0.25 0.80 4.5 ± 0.15 35 65
5 0.25 0.80 4.9 ± 0.15 35 65
6 0.25 0.80 5.2 ± 0.15 30 65
7 0.25 0.80 5.2 ± 0.15 30 65
8 0.25 0.80 5.5 ± 0.20 30 65
9 0.25 0.85 5.8 ± 0.20 30 55
10 0.25 0.85 6.2 ± 0.20 30 55
15 0.25 0.85 6.9 ± 0.20 30 55
25 0.25 1.00 8.6 ± 0.20 30 55
37 0.25 1.00 9.8 ± 0.25 30 55
50 0.25 1.00 11.4 ± 0.30 30 55
 
UL 2464 CUL AWM 22 7 / 0.254 3 0.25 0.80 4.7 ± 0.15 37 67
4 0.25 0.80 5.1 ± 0.15 37 67
5 0.25 0.80 5.5 ± 0.15 37 67
6 0.25 0.80 5.8 ± 0.15 35 53
7 0.25 0.80 5.8 ± 0.15 35 63
8 0.25 0.85 6.3 ± 0.15 35 63
9 0.25 0.85 6.7 ± 0.15 35 63
10 0.25 0.85 6.8 ± 0.20 35 63
15 0.25 0.85 7.8 ± 0.20 35 63
25 0.25 0.85 10.0 ± 0.20 35 63
37 0.25 1.00 11.3± 0.25 35 63
50 0.25 1.00 12.9 ± 0.30 35 63
 
UL 2464 CUL AWM 18 34 / 0.180 2 0.40 0.80 5.8 ± 0.15 70 120
3 0.40 0.80 6.0 ± 0.20 70 120
4 0.40 0.85 6.7 ± 0.20 70 120
5 0.40 0.85 7.3 ± 0.20 70 120


Braid Cover Type :
UL Style & CUL Type Conductor No. of Core Insulation Thickness Braid Shield Jacket Thickness Overall Diameter Nominal Capa
AWG No./mm mm No./mm mm mm A B
 
UL 2464 CUL AWM 28 7 / 0.127 3 0.25 16/5/0.127 0.80 4.3 ± 0.15 28 51
4 0.25 16/5/0.127 0.80 4.6 ± 0.15 28 51
5 0.25 16/6/0.127 0.80 4.8 ± 0.15 28 51
6 0.25 16/6/0.127 0.80 5.2 ± 0.15 26 47
7 0.25 16/6/0.127 0.80 5.2 ± 0.15 26 47
8 0.25 16/6/0.127 0.80 5.4 ± 0.15 26 47
9 0.25 16/6/0.127 0.80 5.7 ± 0.15 26 47
10 0.25 16/8/0.127 0.80 5.8 ± 0.15 26 47
15 0.25 16/8/0.127 0.85 6.4 ± 0.15 26 47
25 0.25 24/8/0.127 1.00 7.8 ± 0.20 26 47
37 0.25 24/8/0.127 1.00 8.9 ± 0.25 26 47
50 0.25 24/8/0.127 1.00 10.1 ± 0.30 26 47
 
UL 2464 CUL AWM 26 7 / 0.160 3 0.25 16/5/0.127 0.80 4.5 ± 0.15 32 52
4 0.25 16/5/0.127 0.80 4.8 ± 0.15 32 52
5 0.25 16/6/0.127 0.80 5.1 ± 0.15 32 52
6 0.25 16/6/0.127 0.80 5.4 ± 0.15 28 51
7 0.25 16/6/0.127 0.80 5.4 ± 0.15 28 51
8 0.25 16/6/0.127 0.80 5.7 ± 0.15 28 51
9 0.25 16/8/0.127 0.80 6.0 ± 0.20 28 51
10 0.25 16/8/0.127 0.80 6.3 ± 0.20 28 51
15 0.25 16/8/0.127 0.85 7.0 ± 0.20 28 51
25 0.25 24/6/0.127 1.00 8.6 ± 0.25 28 51
37 0.25 24/7/0.127 1.00 9.7 ± 0.25 28 51
50 0.25 24/8/0.127 1.00 11.0 ± 0.30 28 51
 
UL 2464 CUL AWM 24 7 / 0.203 3 0.25 16/5/0.127 0.80 4.7 ± 0.15 35 65
4 0.25 16/5/0.127 0.80 5.1 ± 0.15 35 65
5 0.25 16/6/0.127 0.80 5.6 ± 0.15 35 65
6 0.25 16/6/0.127 0.80 5.7 ± 0.15 30 65
7 0.25 16/8/0.127 0.80 5.7 ± 0.15 30 65
8 0.25 16/8/0.127 0.80 6.2 ± 0.15 30 65
9 0.25 16/8/0.127 0.85 6.4 ± 0.15 30 55
10 0.25 16/8/0.127 0.85 6.7 ± 0.20 30 55
15 0.25 16/8/0.127 0.85 7.4 ± 0.25 30 55
25 0.25 24/8/0.127 1.00 9.1 ± 0.25 30 55
37 0.25 24/8/0.127 1.00 10.3 ± 0.25 30 55
50 0.25 24/10/0.127 1.00 11.9 ± 0.30 30 55
 
UL 2464 CUL AWM 22 7 / 0.254 3 0.25 16/6/0.127 0.80 5.3 ± 0.15 37 67
4 0.25 16/6/0.127 0.80 5.6 ± 0.15 37 67
5 0.25 16/6/0.127 0.80 6.1 ± 0.15 35 63
6 0.25 16/8/0.127 0.80 6.3 ± 0.15 35 53
7 0.25 16/8/0.127 0.80 6.3 ± 0.15 35 63
8 0.25 16/8/0.127 0.85 6.9 ± 0.15 35 63
9 0.25 24/8/0.127 0.85 7.3 ± 0.25 35 63
10 0.25 24/8/0.127 0.85 7.4 ± 0.25 35 63
15 0.25 24/8/0.127 0.85 8.3 ± 0.25 35 63
25 0.25 24/8/0.127 1.00 10.6 ± 0.25 35 63
37 0.25 24/10/0.127 1.00 11.9 ± 0.30 35 63
50 0.25 24/10/0.127 1.00 13.5 ± 0.30 35 51
 
UL 2464 CUL AWM 18 34 / 0.180 2 0.40 16/6/0.127 0.80 6.3 ± 0.20 70 120
3 0.40 16/8/0.127 0.80 6.6 ± 0.20 70 120
4 0.40 24/8/0.127 0.85 7.3 ± 0.25 70 120
5 0.40 24/8/0.127 0.85 7.9 ± 0.25 70 120
UL2464
Product Description :
  • TYPE:1+4 、 1+8 、 3+4 、 3+5
  • Rating temperature : UL 8O°C
  • Rated voltage : UL 3O volts
  • Bare or tinned copper conductor (24~ 28A WG)
  • Two or more twisted singles or groups of twisted singles
  • twisted singles twisted together
  • Shield and covering optional
  • PE or PVC insulation
  • PVC jacke t
Braid Cover Type :
Pair Type
UL Style & CUL Type Conductor No. of Core Insulation Thickness Braid Shield Jacket Thickness Overall Diameter Nominal Capa
AWG No./mm mm No./mm mm mm A B
UL 2464 CUL AWM (Foil Shield) 24 7 / 0.203 4 0.25 0.85 6.6 ± 0.15 30 50
6 0.85 7.4 ± 0.20
7 0.85 7.6 ± 0.20
8 0.85 8.3 ± 0.20
9 0.85 8.6 ± 0.20
10 1.02 9.6 ± 0.25
15 1.02 10.6 ± 0.30
19 1.02 11.6 ± 0.30
25 1.02 13.0 ± 0.30
50 1.02 17.7 ± 0.40
 
UL 2464 CUL AWM ( Braid Shield ) 24 7 / 0.203 2 0.25 16/8/0.127 0.80 6.3 ± 0.15 30 50
3 16/8/0.127 0.85 6.9 ± 0.20
4 24/8/0.127 0.85 7.2 ± 0.20
5 24/8/0.127 0.85 7.4 ± 0.20
6 24/8/0.127 0.85 7.7 ± 0.20
7 24/8/0.127 1.02 8.4 ± 0.20
8 24/8/0.127 1.02 8.5 ± 0.20
10 24/8/0.127 1.02 9.7 ± 0.25
12 24/10/0.127 1.02 10.1 ± 0.30
15 24/10/0.127 1.02 11.2 ± 0.30
18 24/10/0.127 1.02 12.1 ± 0.35
25 24/10/0.127 1.02 13.0 ± 0.35
A:Capacitance between conductors
B:Capacitance between 1 conductor and shield. The other conductors are connected.
B:to shield.
Note:Capacitance is measured at 1KHz.

Loading...