Product Line

General Cable

Instrumentation Cable

Description
  • Stranded bare copper conductors (14~20AWG).
  • Extruded SR-PVC, PP, PE insulation.
  • Paired constructions color-coded-one white, one Black.
  • All pairs and triples twistd to minimize magnetic noise.
  • Each insulated conductor (multi-pairs and multitriples) printed with pair number at one inch (25.4mm) interval for easy identification.
  • When shielded, aluminum-mylar tape and tinned copper drain wire provided for maximum electro static moise and cross talk rejection.
  • Rated temperature 60℃ (nom), 75℃, 105℃ available.
  • Multi-pair constructions included NO.22 AWG communication wire color coded orange.
View More Details
Construction :
Applications :
For signal transmission(with shield) to avoid interruption.
Conductor No. of pairs Insu. Nom. OD(mm) Jacket Nom. OD(mm) Standard Jacket Color
mm2 No./mm AWG
0.5 20/0.18 20 2 1.8 6.8 Black
4 1.8 10.0 Black
6 1.8 11.6 Black
8 1.8 12.5 Black
10 1.8 14.5 Black
12 1.8 15.0 Black
16 1.8 16.8 Black
20 1.8 18.3 Black
24 1.8 20.7 Black
30 1.8 22.0 Black
36 1.8 24.2 Black
0.75 30/0.18 18 2 2.3 8.2 Black
4 2.3 11.2 Black
6 2.3 14.2 Black
8 2.3 15.4 Black
10 2.3 18.0 Black
12 2.3 18.7 Black
16 2.3 21.0 Black
20 2.3 22.8 Black
24 2.3 26.2 Black
30 2.3 27.7 Black
36 2.3 30.0 Black
1.25 50/0.18 (7/0.45) 16 2 2.5 8.8 Black
4 2.5 12.8 Black
6 2.5 15.2 Black
8 2.5 16.4 Black
10 2.5 18.3 Black
12 2.5 20.3 Black
16 2.5 22.7 Black
20 2.5 24.5 Black
24 2.5 28.2 Black
30 2.5 29.7 Black
36 2.5 32.2 Black
2.0 37/0.26 (7/0.6) 14 2 3.0 10.5 Black
4 3.0 15.0 Black
6 3.0 18.0 Black
8 3.0 19.4 Black
10 3.0 23.0 Black
12 3.0 23.8 Black
16 3.0 26.8 Black
20 3.0 29.5 Black
24 3.0 34.0 Black
30 3.0 36.0 Black
36 3.0 39.0 Black

Loading...